Remko RKL 300 Eco - white
The RKL 300 Eco mobile room air conditioners can specifically cool working and living areas.
Remko RKL 300 ECO - white
Local room air conditioners in compact design
Powerful spot cooler
The mobile room air conditioners RKL 300 Eco and RKL 360 Eco can specifically cool working and living areas. The S-Line series impresses with its modern look in the trendy colour silver. The condenser, compressor and evaporator are housed in a compact casing in these small, flexible room air conditioners.
- High cooling capacity
- Immediately ready for operation
- Compact design
- Environmentally friendly refrigerant R290
- Simple and efficient dehumidification without emptying the container
- Practical control electronics with digital display of temperature and operating status
- Air outlet with swing function
- Removable air filter
- Two independently operating fan motors
- Infinitely adjustable air outlet direction
- Automatic condensate drainage
- With infrared remote control as standard
- Programmable 24 h timer function
Technical data
Type | RKL 300 Eco |
---|---|
Nominal cooling capacity | 3,1 kW |
Energy efficiency class cooling | A |
EER | 3,0 |
Energy consumption hourly Cooling | 1,0 kWh/60m. |
Dehumidification capacity | 1,14 l/h |
Refrigerant | R290 |
GWP value | 3 |
Refrigerant, basic charge | 0,22 kg |
CO2 equivalent | 0,00 t |
Power supply | 230/1~/50 V/Ph/Hz |
Protection class | IP 20 |
Working range indoor unit | +18 up to +30 °C/% |
Air volume flow indoor unit per stage | 280/340/410 m³/h |
Sound pressure level indoor unit per stage | 48/50/52 dB(A) |
Sound power max. indoor unit/outdoor unit | 64 dB(A) |
Max. Exhaust air duct length | 1500 mm |
Exhaust air duct diameter | 150 mm |
Dimensions H/W/D | 840/450/380 mm |
Weight indoor unit/outdoor part | 38,0 kg |
Additional parameters
Category: | Compact version |
---|---|
Weight: | 38 kg |
Kühlleistung: | 3,1 kW |
Energieeffizienzklasse Kühlen: | A |
Energieeffizienzgröße EER: | 3 |
Energieverbrauch stündlich, Kühlen: | 1 kWh |
Kältemittel: | R290 |
GWP-Wert: | 3 |
Grundfüllmenge/CO2-Äquivalent: | 0,22 kg / 0,00 t |
Ventilatorstufen: | 3 |
Luftvolumenstrom je Stufe, Innengerät: | 280/340/410 m³/h |
Einsatzbereich (Raumvolumen) ca.: | 90 m³ |
Arbeitsbereich Innengerät: | 18-30 °C |
Schalldruckpegel je Stufe: | 48/50/52 dB(A) |
Spannungsversorgung: | 230/1~/50 |
Schutzart: | IP20 |
Leistungsaufnahme: | 1,00 kW |
Länge Abluftkanal max.: | 1500 mm |
Durchmesser Abluftkanal: | 150 mm |
Abmessungen H/B/T: | 840/450/380 mm |
Gewicht: | 38 kg |
Gewicht Innengerät/Außenteil: | 38,0 kg |
Be the first who will post an article to this item!
Add a rating
Be the first who will post an article to this item!