REMKO MKT 295 Eco silver - 2,9kW
The mobile room air conditioners of the MKT Eco series are the ideal solution when it comes to flexibility in room air conditioning.
Remko MKT295 ECO silver
Local room air conditioners in compact design
Ready for use immediately and everywhere, no installation
The mobile room air conditioners of the MKT Eco series are the ideal solution when it comes to flexibility in room air conditioning. The S-Line series impresses with its modern look in the trendy colour silver. With the four castors and the flexible exhaust air hose, these units are ready for use anywhere. All they need is a power socket. The high cooling capacity ensures that the heat stays outside in no time. All functions are electronically controlled.
Practical storage compartment for supplied remote control
- High cooling capacity
- Immediately ready for operation
- Digital display of temperature and timer time
- Programmable timer function for switch-on and switch-off time
- Low weight and minimal footprint
- Environmentally friendly refrigerant R290
- Removable air filter
- 3 Selectable fan speeds
- Two independently operating fan motors
- With infrared remote control as standard
- Storage compartment for remote control
- Automatic condensate drainage
- Compact design
- Display of the operating status via LED
Technische Daten
Variant | MKT 295 Eco MKT 295 Eco S-Line |
---|---|
Nominal cooling capacity | 2,9 kW |
Energy efficiency class cooling | A |
EER | 2,6 |
Energy consumption hourly Cooling | 1,1 kWh/60m. |
Dehumidification capacity | 3,0 l/h |
Refrigerant | R290 |
GWP value | 3 |
Refrigerant, basic charge | 0,3 kg |
CO2 equivalent | 0,00 t |
Power supply | 230/1~/50 V/Ph/Hz |
Power consumption max. | 1,1 kW |
Air volume flow indoor unit per stage | 260/330/340 m³/h |
Sound pressure level indoor unit per stage | 49/50/51 dB(A) |
Max. Exhaust air duct length | 1500 mm |
Exhaust air duct diameter | 150 mm |
Dimensions H/W/D | 745/455/395 mm |
Weight indoor unit/outdoor part | 32,0 kg |
Additional parameters
Category: | Compact version |
---|---|
Weight: | 32 kg |
Kühlleistung: | 2,9 kW |
Energieeffizienzklasse Kühlen: | A |
Energieeffizienzgröße EER: | 2,6 |
Energieverbrauch stündlich, Kühlen: | 1,1 kW/h |
Kältemittel: | R290 |
GWP-Wert: | 3 |
Grundfüllmenge/CO2-Äquivalent: | 0,3 kg / 0,00 t |
Ventilatorstufen: | 3 |
Luftvolumenstrom je Stufe, Innengerät: | 260/330/340 m³/h |
Einsatzbereich (Raumvolumen) ca.: | 90 m³ |
Arbeitsbereich Innengerät: | 16-35 °C |
Schalldruckpegel je Stufe: | 49/50/51 dB(A) |
Spannungsversorgung: | 230/1~/50 |
Leistungsaufnahme: | 1,10 kW |
Länge Abluftkanal max.: | 1500 mm |
Durchmesser Abluftkanal: | 150 mm |
Abmessungen H/B/T: | 745/455/395 mm |
Gewicht: | 32 kg |
Gewicht Innengerät/Außenteil: | 32,0 kg |
Be the first who will post an article to this item!
Be the first who will post an article to this item!