REMKO MKT 255 Eco white - 2,6kW
The mobile room air conditioners of the MKT Eco series are the ideal solution when it comes to flexibility in room air conditioning.
Remko MKT 255 ECO
Local room air conditioners in compact design
Ready for use immediately and everywhere, no installation
The mobile room air conditioners of the MKT Eco series are the ideal solution when it comes to flexibility in room air conditioning. The S-Line series impresses with its modern look in the trendy colour silver. With the four castors and the flexible exhaust air hose, these units are ready for use anywhere. All they need is a power socket. The high cooling capacity ensures that the heat stays outside in no time. All functions are electronically controlled.
Practical storage compartment for supplied remote control
- High cooling capacity
- Immediately ready for operation
- Digital display of temperature and timer time
- Programmable timer function for switch-on and switch-off time
- Low weight and minimal footprint
- Environmentally friendly refrigerant R290
- Removable air filter
- 3 Selectable fan speeds
- Two independently operating fan motors
- Mit Infrarot-Fernbedienung als Standard
- Storage compartment for remote control
- Automatic condensate drainage
- Compact design
- Display of the operating status via LED
Technical data
Variant | MKT 255 Eco MKT 255 Eco S-Line |
---|---|
Nominal cooling capacity | 2,6 kW |
Energy efficiency class cooling | A |
EER | 2,6 |
Energy consumption hourly Cooling | 1,0 kWh/60m. |
Dehumidification capacity | 2,5 l/h |
Refrigerant | R290 |
GWP value | 3 |
Refrigerant, basic charge | 0,3 kg |
CO2 equivalent | 0,00 t |
Power supply | 230/1~/50 V/Ph/Hz |
Power consumption max. | 1,0 kW |
Air volume flow indoor unit per stage | 230/290/325 m³/h |
Sound pressure level indoor unit per stage | 49/50/51 dB(A) |
Max. Exhaust duct length | 1500 mm |
Exhaust air duct diameter | 150 mm |
Dimensions H/W/D | 745/455/395 mm |
Weight indoor unit/outdoor part | 30,5 kg |
Additional parameters
Category: | Compact version |
---|---|
Weight: | 31 kg |
Kühlleistung: | 2,6 kW |
Energieeffizienzklasse Kühlen: | A |
Energieeffizienzgröße EER: | 2,6 |
Energieverbrauch stündlich, Kühlen: | 1 kW/h |
Kältemittel: | R290 |
GWP-Wert: | 3 |
Grundfüllmenge/CO2-Äquivalent: | 0,3 kg / 0,00 t |
Ventilatorstufen: | 3 |
Luftvolumenstrom je Stufe, Innengerät: | 230/290/325 m³/h |
Einsatzbereich (Raumvolumen) ca.: | 80 m³ |
Arbeitsbereich Innengerät: | 16-35 °C |
Schalldruckpegel je Stufe: | 49/50/51 dB (A) |
Spannungsversorgung: | 230/1~/50 |
Leistungsaufnahme: | 1,00 kW |
Länge Abluftkanal max.: | 1500 mm |
Durchmesser Abluftkanal: | 150 mm |
Abmessungen H/B/T: | 745/455/395 mm |
Gewicht: | 30,5 kg |
Gewicht Innengerät/Außenteil: | 30,5 kg |
Be the first who will post an article to this item!