REMKO Mobile Air conditioner RKL 495 DC S-Line - silver
Silver variant - The RKL 495 DC S-Line air conditioner is equipped with inverter technology. It offers significantly higher efficiency, lower noise level and low energy consumption. At the same time, it regulates the air temperature in the room more sensitively and reduces its fluctuations to a minimum. At the same time, it retains all the advantages of mobile units.
Mobile Air conditioner REMKO RKL 495 DC silver
Room air conditioner Split air conditioner 4,3 kW / EEK B / 120 m³
High cooling capacity
The room air conditioner in split design consists of a condenser unit (outdoor unit) and an evaporator unit (indoor unit). The inverter technology ensures maximum comfort because the temperature fluctuations of the outgoing air are reduced to a minimum. The standard equipment of the unit with a suspension device also allows it to be hung on an outside wall. The S-Line series impresses with its modern look in the trendy colour silver.
- Inverter technology
- Refrigerant line, total length 3 m, separable by quick coupling system
- Programmable 24 h timer function
- Air outlet with swing function
- Infinitely adjustable air outlet direction
- Removable air filter
- Practical control electronics with digital display of temperature and operating status
- Universally applicable
- Compact design and minimal footprint
- With infrared remote control as standard
- Integrated condensate pump
It is possible to buy this type: RKL 495 DC White
Technical data
Variant | RKL 495 DC RKL 495 DC S-Line |
---|---|
Cooling capacity | 4,3 (2,0-4,7) kW |
Energy efficiency class (cooling) | B |
Energy efficiency size SEER | 4,7 |
Energy consumption cooling, annual, QCE | 318 kWh |
Refrigerant | R32 |
GWP value | 675 |
Refrigerant base quantity | 0,97 kg |
CO2 equivalent | 0,66 t |
Power consumption | 1,37 kW |
Range of application (room size) ca. | 120 m³ |
Working range indoor unit | +16 up to +30 °C |
Cooling workspace | +21 up to +43 °C |
Fan speeds | 3 |
Air volume flow per stage | 350/450/550 m³/h |
Sound pressure level per stage, indoor unit | 47/50/54 dB(A) |
Sound power indoor unit max. | 57 dB(A) |
Sound pressure level outdoor unit | |
Sound power outdoor unit max. | 62 dB(A) |
Power supply | 230/1~/50 V/Ph/Hz |
Refrigerant line length/height max. | 3000 m |
Dimensions indoor module H/W/D | 695/470/335 mm |
Dimensions outdoor module H/W/D | 490/510/230 mm |
Weight indoor unit/outdoor part | 38,0/12,0 kg |
Additional parameters
Category: | Air conditioning |
---|---|
Weight: | 49 kg |
Kühlleistung: | 4,3 (1,8-4,6) kW |
Energieeffizienzklasse Kühlen: | B |
Energieeffizienzgröße SEER: | 4,7 |
Energieverbrauch jährlich, Kühlen, QCE: | 318 kW/h |
Kältemittel: | R32 |
GWP-Wert: | 675 |
Grundfüllmenge/CO2-Äquivalent: | 0,97 kg / 0,66 t |
Ventilatorstufen: | 3 |
Luftvolumenstrom je Stufe, Innengerät: | 350/450/550 m³/h |
Luftvolumenstrom je Stufe, Außenteil: | 750/930 m³/h |
Einsatzbereich (Raumvolumen) ca.: | 120 m³ |
Arbeitsbereich Innengerät: | 16-30 °C |
Arbeitsbereich Außenteil: | 21-43 °C / 35-65 %r.F. |
Schalldruckpegel je Stufe: | 47/50/54 dB (A) |
Spannungsversorgung: | 230/1~/50 |
Leistungsaufnahme: | 1,37 kW |
Kältemittelleitung Länge max.: | 3 m |
Durchmesser Kältemittelleitung: | 39 mm |
Abmessungen H/B/T, Innengerät: | 695/470/335 mm |
Abmessungen H/B/T, Außenteil: | 490/510/230 mm |
Gewicht: | 50 kg |
Gewicht Innengerät/Außenteil: | 38,0/12,0 kg |
Be the first who will post an article to this item!